In Association with Amazon.com

Technical

NEMA FRAME DIMENSIONS
Foot-Mounted AC Machines

Go To Frames 48 - 449TS

mfg - manufacturers' specifications vary

FRAME D E 2F H U BA N-W V MIN. KEYSEAT
R ES MIN. S
504U 12.50 10.00 16.00 0.94 2.875 8.5 8.62 8.38 2.45 7.28 0.75
505 12.50 10.00 18.00 0.94 2.875 8.5 8.62 8.38 2.45 7.28 0.75
505S 12.50 10.00 18.00 0.94 2.125 8.5 4.25 4 1.845 2.78 0.5
66 4.12 2.94 5.00 0.41 0.7500 3.12 2.25 mfg 0.644 1.91 0.188
503U 12.50 10.00 14.00 mfg 3.8750 mfg mfg 10.375 mfg mfg mfg
503US 12.50 10.00 14.00 mfg 2.6250 mfg mfg 5.250 mfg mfg mfg
504 12.50 10.00 16.00 mfg 2.6250 mfg mfg 7.625 mfg mfg mfg
504S 12.50 10.00 16.00 0.94 2.1250 8.50 4.25 4.000 1.845 2.78 0.500
504U 12.50 10.00 16.00 mfg 2.8750 mfg mfg 8.375 mfg mfg mfg
504Z 12.50 10.00 16.00 mfg 1.8750 mfg mfg 3.500 mfg mfg mfg
504UU 12.50 10.00 16.00 mfg 3.3750 mfg mfg 9.8.75 mfg mfg mfg
504UUS 12.50 10.00 16.00 mfg 2.6250 mfg mfg 4.750 mfg mfg mfg
505Z 12.50 10.00 18.00 mfg 1.8750 mfg mfg 3.125 mfg mfg mfg
505U 12.50 10.00 18.00 mfg 3.3750 mfg mfg 10.375 mfg mfg mfg
505US 12.50 10.00 18.00 mfg 2.6250 mfg mfg 0.750 mfg mfg mfg
507U 12.50 10.00 22.00 mfg 3.3750 mfg mfg 9.875 mfg mfg mfg
507US 12.50 10.00 22.00 mfg 2.6250 mfg mfg 5.250 mfg mfg mfg
507Y 12.50 10.00 22.00 mfg 3.5000 mfg mfg 10.250 mfg mfg mfg
509Z 12.50 10.00 28.00 mfg 3.8750 mfg mfg 12.500 mfg mfg mfg
509US 12.50 10.00 28.00 mfg 2.3750 mfg mfg 4.250 mfg mfg mfg
584 14.50 11.50 18.00 mfg 3.8750 mfg mfg 11.625 mfg mfg mfg
584S 14.50 11.50 18.00 mfg 2.3750 mfg mfg 4.750 mfg mfg mfg
585 14.50 11.50 20.00 mfg 3.8750 mfg mfg 11.625 mfg mfg mfg
585S 14.50 11.50 20.00 mfg 2.3750 mfg mfg 4.750 mfg mfg mfg
585Y 14.50 11.50 20.00 mfg 3.8750 mfg mfg 11.250 mfg mfg mfg
586 14.50 11.50 22.00 mfg 3.8750 mfg mfg 11.625 mfg mfg mfg
586S 14.50 11.50 22.00 mfg 2.3750 mfg mfg 4.750 mfg mfg mfg
587 14.50 11.50 25.00 mfg 3.8750 mfg mfg 11.625 mfg mfg mfg
587S 14.50 11.50 25.00 mfg 2.3750 mfg mfg 4.750 mfg mfg mfg
588 14.50 11.50 28.00 mfg 3.8750 mfg mfg 11.625 mfg mfg mfg
588S 14.50 11.50 28.00 mfg 2.3750 mfg mfg 4.750 mfg mfg mfg
682 17.00 13.50 18.00 mfg 4.8750 mfg mfg 14.625 mfg mfg mfg
682S 17.00 13.50 18.00 mfg 3.1250 mfg mfg 6.250 mfg mfg mfg
683 17.00 13.50 20.00 mfg 4.8750 mfg mfg 14.625 mfg mfg mfg
683S 17.00 13.50 20.00 mfg 3.1250 mfg mfg 6.250 mfg mfg mfg
684 17.00 13.50 22.00 mfg 4.8750 mfg mfg 14.625 mfg mfg mfg
684S 17.00 13.50 22.00 mfg 3.1250 mfg mfg 6.250 mfg mfg mfg
685 17.00 13.50 25.00 mfg 4.8750 mfg mfg 14.625 mfg mfg mfg
685S 17.00 13.50 25.00 mfg 3.1250 mfg mfg 6.250 mfg mfg mfg
686 17.00 13.50 28.00 mfg 4.8750 mfg mfg 14.625 mfg mfg mfg
686S 17.00 13.50 28.00 mfg 3.1250 mfg mfg 6.250 mfg mfg mfg
689 17.00 13.50 40.00 mfg 4.1250 mfg mfg 11.750 mfg mfg mfg
689S 17.00 13.50 40.00 mfg 4.1250 mfg mfg 7.000 mfg mfg mfg
689Y 17.00 13.50 40.00 mfg 4.1250 mfg mfg 11.750 mfg mfg mfg
5003 12.50 10.00 14.00 mfg 3.5000 mfg mfg 10.250 mfg mfg mfg
5005 12.50 10.00 18.00 mfg 4.0000 mfg mfg 11.750 mfg mfg mfg
5008 12.50 10.00 25.00 mfg 4.0000 mfg mfg 11.750 mfg mfg mfg
5010 12.50 10.00 32.00 mfg 4.5000 mfg mfg 8.750 mfg mfg mfg
5808 14.50 11.13 28.00 mfg 5.0000 mfg mfg 10.500 mfg mfg mfg
5810 14.50 11.25 36.00 mfg 5.0000 mfg mfg 10.500 mfg mfg mfg
6085 17.00 13.50 22.00 mfg 3.7850 mfg mfg 11.375 mfg mfg mfg


 
Home
| Contracting and Engineering | Special Projects | Redmond Waltz | News

Copyright © Phillips Electric - all rights reserved
E-mail
h