In Association with Amazon.com

Technical

NEMA DC FRAME DIMENSIONS
Foot-Mounted AC Machines


FRAME SHAFT EXTENSION KEYSEAT SECOND SHAFT EXTENSION SECOND KEYSEAT
U N-W V MIN R ES MIN S FU FN-FW FV MIN FR FES MIN FS
42 0.375 1.12   0.328   FLAT            
48 0.500 1.50   0.453   FLAT            
56 0.625 1.88   0.517 1.41 0.188            
56H 0.625 1.88   0.517 1.41 0.188            
142AT-1412AT 0.875 2.25 2.00 0.771 0.91 0.188 0.625 1.25 1.00 0.517 0.66 0.188
162AT-1610AT 0.8750 1.75 1.50 0.771 0.91 0.188 0.625 1.25 1.00 0.517 0.66 0.188
182AT-1810AT 1.125 2.25 2.00 0.986 1.41 0.250 0.875 1.75 1.50 0.771 0.91 0.188
213AT-2110AT 1.375 2.75 2.50 1.201 1.78 0.312 1.125 2.25 2.00 0.986 1.41 0.250
253AT-259AT 1.625 3.25 3.00 1.416 2.28 0.375 1.375 2.75 2.50 1.201 1.78 0.312
283AT-289AT 1.875 3.75 3.50 1.591 2.53 0.500 1.625 3.25 3.00 1.416 2.28 0.375
323AT-329AT 2.125 4.25 4.00 1.845 3.03 0.500 1.875 3.75 3.50 1.591 2.53 0.500
363AT-369AT 2.375 4.75 4.50 2.021 3.53 0.625 2.125 4.25 4.00 1.845 3.03 0.500
403AT-409AT 2.625 5.25 5.00 2.275 4.03 0.625 2.375 4.75 4.50 2.210 3.53 0.625
443AT-449AT 2.875 5.75 5.50 2.450 4.53 0.750 2.625 5.25 5.00 2.275 4.03 0.625
502AT-509AT 3.25 6.50 6.25 2.831 5.28 0.750 2.875 5.75 5.50 2.450 4.53 0.750
583A-588A 2.875 5.75 5.50 2.450 4.28 0.750            
3.25 9.75 9.50 2.831 8.28 0.750            
683A-688A 3.250 6.50 6.25 2.831 5.03 0.750            
3.625 10.88 10.62 3.134 9.53 0.875            

FRAME A MAX D E 2F BA H
42   2.62 1.75 1.69 2.06 0.28
48   3.00 2.12 2.75 2.50 0.34
56   3.50 2.44 3.00 2.75 0.34
56H   3.50 2.44 5.00 2.75 0.34
142AT 7.00 3.50 2.75 3.50 2.75 0.34
143AT 7.00 3.50 2.75 4.00 2.75 0.34
144AT 7.00 3.50 2.75 4.50 2.75 0.34
145AT 7.00 3.50 2.75 5.00 2.75 0.34
146AT 7.00 3.50 2.75 5.50 2.75 0.34
147AT 7.00 3.50 2.75 6.25 2.75 0.34
148AT 7.00 3.50 2.75 7.00 2.75 0.34
149AT 7.00 3.50 2.75 8.00 2.75 0.34
1410AT 7.00 3.50 2.75 9.00 2.75 0.34
1411AT 7.00 3.50 2.75 10.00 2.75 0.34
1412AT 7.00 3.50 2.75 11.00 2.75 0.34
162AT 8.00 4.00 3.12 4.00 2.50 0.41
163AT 8.00 4.00 3.12 4.50 2.50 0.41
164AT 8.00 4.00 3.12 5.00 2.50 0.41
165AT 8.00 4.00 3.12 5.50 2.50 0.41
166AT 8.00 4.00 3.12 6.25 2.50 0.41
167AT 8.00 4.00 3.12 7.00 2.50 0.41
168AT 8.00 4.00 3.12 8.00 2.50 0.41
169AT 8.00 4.00 3.12 9.00 2.50 0.41
1610AT 8.00 4.00 3.12 10.00 2.50 0.41
182AT 9.00 4.50 3.75 4.50 2.75 0.41
183AT 9.00 4.50 3.75 5.00 2.75 0.41
184AT 9.00 4.50 3.75 5.50 2.75 0.41
185AT 9.00 4.50 3.75 6.25 2.75 0.41
186AT 9.00 4.50 3.75 7.00 2.75 0.41
187AT 9.00 4.50 3.75 8.00 2.75 0.41
188AT 9.00 4.50 3.75 9.00 2.75 0.41
189AT 9.00 4.50 3.75 10.00 2.75 0.41
1810AT 9.00 4.50 3.75 11.00 2.75 0.41
213AT 10.50 5.25 4.25 5.50 3.50 0.41
214AT 10.50 5.25 4.25 6.25 3.50 0.41
215AT 10.50 5.25 4.25 7.00 3.50 0.41
216AT 10.50 5.25 4.25 8.00 3.50 0.41
217AT 10.50 5.25 4.25 9.00 3.50 0.41
218AT 10.50 5.25 4.25 10.00 3.50 0.41
219AT 10.50 5.25 4.25 11.00 3.50 0.41
2110AT 10.50 5.25 4.25 12.50 3.50 0.41
253AT 12.50 6.25 5.00 7.00 4.25 0.53
254AT 12.50 6.25 5.00 8.25 4.25 0.53
255AT 12.50 6.25 5.00 9.00 4.25 0.53
256AT 12.50 6.25 5.00 10.00 4.25 0.53
257AT 12.50 6.25 5.00 11.00 4.25 0.53
258AT 12.50 6.25 5.00 12.50 4.25 0.53
259AT 12.50 6.25 5.00 14.00 4.25 0.53
283AT 14.00 7.00 5.50 8.00 4.75 0.53
284AT 14.00 7.00 5.50 9.50 4.75 0.53
285AT 14.00 7.00 5.50 10.00 4.75 0.53
286AT 14.00 7.00 5.50 11.00 4.75 0.53
287AT 14.00 7.00 5.50 12.50 4.75 0.53
288AT 14.00 7.00 5.50 14.00 4.75 0.53
289AT 14.00 7.00 5.50 16.00 4.75 0.53
323AT 16.00 8.00 6.25 9.00 5.25 0.66
324AT 16.00 8.00 6.25 10.50 5.25 0.66
325AT 16.00 8.00 6.25 11.00 5.25 0.66
326AT 16.00 8.00 6.25 12.00 5.25 0.66
327AT 16.00 8.00 6.25 14.00 5.25 0.66
328AT 16.00 8.00 6.25 16.00 5.25 0.66
329AT 16.00 8.00 6.25 18.00 5.25 0.66
363AT 18.00 9.00 7.00 10.00 5.88 0.81
364AT 18.00 9.00 7.00 11.25 5.88 0.81
365AT 18.00 9.00 7.00 12.25 5.88 0.81
366AT 18.00 9.00 7.00 14.00 5.88 0.81
367AT 18.00 9.00 7.00 16.00 5.88 0.81
368AT 18.00 9.00 7.00 18.00 5.88 0.81
369AT 18.00 9.00 7.00 20.00 5.88 0.81
403AT 20.00 10.00 8.00 11.00 6.62 0.94
404AT 20.00 10.00 8.00 12.25 6.62 0.94
405AT 20.00 10.00 8.00 13.75 6.62 0.94
406AT 20.00 10.00 8.00 16.00 6.62 0.94
407AT 20.00 10.00 8.00 18.00 6.62 0.94
408AT 20.00 10.00 8.00 20.00 6.62 0.94
409AT 20.00 10.00 8.00 22.00 6.62 0.94
443AT 22.00 11.00 9.00 12.50 7.50 1.06
444AT 22.00 11.00 9.00 15.00 7.50 1.06
445AT 22.00 11.00 9.00 16.50 7.50 1.06
446AT 22.00 11.00 9.00 18.00 7.50 1.06
447AT 22.00 11.00 9.00 20.00 7.50 1.06
448AT 22.00 11.00 9.00 22.00 7.50 1.06
449AT 22.00 11.00 9.00 25.00 7.50 1.06
502AT 25.00 12.50 10.00 12.50 8.50 1.19
503AT 25.00 12.50 10.00 14.00 8.50 1.19
504AT 25.00 12.50 10.00 16.00 8.50 1.19
505AT 25.00 12.50 10.00 18.00 8.50 1.19
506AT 25.00 12.50 10.00 20.00 8.50 1.19
507AT 25.00 12.50 10.00 22.00 8.50 1.19
508AT 25.00 12.50 10.00 25.00 8.50 1.19
509AT 25.00 12.50 10.00 28.00 8.50 1.19
583A 29.00 14.50 11.50 16.00 10.00 1.19
584A 29.00 14.50 11.50 18.00 10.00 1.19
585A 29.00 14.50 11.50 20.00 10.00 1.19
586A 29.00 14.50 11.50 22.00 10.00 1.19
587A 29.00 14.50 11.50 25.00 10.00 1.19
588A 29.00 14.50 11.50 28.00 10.00 1.19
683A 34.00 17.00 13.50 20.00 11.50 1.19
684A 34.00 17.00 13.50 22.00 11.50 1.19
685A 34.00 17.00 13.50 25.00 11.50 1.19
686A 34.00 17.00 13.50 28.00 11.50 1.19
687A 34.00 17.00 13.50 32.00 11.50 1.19
688A 34.00 17.00 13.50 36.00 11.50 1.19


 
Home
| Contracting and Engineering | Special Projects | Redmond Waltz | News

Copyright © Phillips Electric - all rights reserved
E-mail
h